| Diameter (mm) | Length (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 80 | 120 | |
| 2.00 | PT20040 | PT20060 | PT20080 | PT200120 |
| 2.50 | PT25040 | PT25060 | PT25080 | PT250120 |
| 3.00 | PT30040 | PT30060 | PT30080 | PT300120 |
| Diameter (mm) | Length (mm) | |||
|---|---|---|---|---|
| 40 | 60 | 80 | 120 | |
| 4.00 | PT40040 | PT40060 | PT40080 | PT400120 |
| 5.00 | PT50040 | PT50060 | PT50080 | PT500120 |
| 6.00 | PT60040 | PT60060 | PT60080 | PT600120 |
| 7.00 | PT70040 | PT70060 | PT70080 | PT700120 |
| 8.00 | PT80040 | PT80060 | PT80080 | PT800120 |
| 9.00 | PT90040 | PT90060 | PT90080 | PT900120 |
| 10.00 | PT100040 | PT100060 | PT100080 | PT1000120 |
| Balloon Material | Semi-compliant polyamide blend | |
| Available Diameters | 2.0mm - 10.0mm | |
| Available Lengths | 40mm - 120mm | |
| Shaft Design | Rapid-exchange / Over the wire | |
| Working Length | 140cm | |
| Guide Wire Compatibility | 0.014" / 0.018" | |
| Guide Catheter Compatibility | 5F (0.018") / 6F (0.035") | |
| Rated Burst Pressure | 20 atm |
Indicated for PTA of the peripheral vasculature including iliac, femoropopliteal and below-the-knee vessels.
Semi-compliant balloon for controlled dilation and reduced risk of injury.
High burst pressure up to 20 atm for enhanced safety.
Optimized deliverability for complex lesions and tortuous anatomy.
Our comprehensive portfolio of products is designed with physician input and rigorously tested to meet the highest standards of quality and performance.